By CC BY-SA 2.0 ()
Find bid opportunities from Texas state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Instrumentation Services for Water Utilities City of Irving, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 15, 2023 | |||
View Now | |||||
Lake Carolyn Promenade Project City of Irving, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 20, 2023 | |||
View Now | |||||
Purchase of Processor - *196998 City of Dallas, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 13, 2023 | |||
View Now | |||||
Interior/Exterior Repairs and Related Products and Services (JOC) Lewisville Independent School District, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 14, 2023 | |||
View Now | |||||
Property and Casualty Insurance Education Service Center, Region 2, Texas Active Bid / Owner: Public | Dec 7, 2023 | Feb 7, 2024 | |||
View Now | |||||
Property Management at APV Houston City Housing Authority, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 15, 2023 | |||
View Now | |||||
RFP Utility Bill Printing and Mailing City of Pasadena, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 18, 2023 | |||
View Now | |||||
Property Management at HHA Houston City Housing Authority, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 15, 2023 | |||
View Now | |||||
Landscape Maintenance, Mowing, and Related Products and Services Lewisville Independent School District, Texas Active Bid / Owner: Public | Dec 7, 2023 | Dec 14, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Aldine School District | 58 |
Alief Independent School District | 28 |
Brazoria County | 3 |
Brownsville Independent School District | 9 |
City of Arlington | 10 |
City of Austin | 23 |
City of Brownsville | 6 |
City of Bryan | 19 |
City of Carrollton | 3 |
City of Frisco | 8 |
City of Galveston | 1 |
City of Huntsville | 4 |
City of Kyle | 5 |
City of La Porte | 1 |
City of Mansfield | 2 |
City of Marble Falls | 1 |
City of Mission | 1 |
City of Palestine | 1 |
City of Port Arthur | 1 |
City of Portland | 1 |
City of San Antonio | 25 |
City of San Marcos | 5 |
City of Waco | 6 |
Clear Creek Independent School District | 13 |
Collin County | 3 |
Dallas Area Rapid Transit | 261 |
Eanes Independent School District | 1 |
ECISD(Ector County Independent School District ) | 2 |
Edinburg Consolidated Independent School District | 3 |
El Paso County | 12 |
Fort Worth Independent School District | 3 |
Galveston County | 6 |
Housing Authority of The city of El Paso | 1 |
Houston Airport System | 2 |
Houston Community College | 6 |
Houston Independent School District | 6 |
Kendall County | 2 |
Lubbock Independent School District | 2 |
Seguin Independent School District | 7 |
The University of Texas at Austin | 6 |
University of Texas at San Antonio | 3 |
West Texas A&M University | 23 |
Austin Independent School District | 9 |
Birdville Independent School District | 2 |
Brownsville Public Utilities Board | 4 |
Cameron County | 1 |
Carrollton-Farmers Branch Independent School District | 7 |
City of Allen | 7 |
City of Beaumont | 7 |
City of Corpus Christi | 1 |
City of Fort Worth | 17 |
City of Georgetown | 11 |
City of Houston | 25 |
City of Killeen | 2 |
City of Lancaster | 1 |
City of Laredo | 14 |
City of League City | 5 |
City of Mesquite | 14 |
City of Midland | 1 |
City of North Richland Hills | 2 |
City of Seguin | 1 |
City of Wichita Falls | 2 |
CPS Energy | 16 |
Dallas Public Schools | 11 |
Dallas/Fort Worth International Airport | 5 |
Donna Independent School District | 1 |
Fort Bend County | 3 |
Harris County | 19 |
Hidalgo County | 5 |
Houston-Galveston Area Council | 8 |
Irving Independent School District | 1 |
Jefferson County | 2 |
METRO - Metropolitan Transit Authority of Harris County, Houston, TX | 20 |
Montgomery County | 1 |
North East Independent School District | 20 |
Parkland Health & Hospital System | 4 |
Pflugerville Independent School District | 6 |
Plano Independent School District | 15 |
San Antonio Housing Authority | 5 |
State Government of Texas | 619 |
The University of Texas M. D. Anderson Cancer Center | 3 |
United Independent School District | 2 |
University of Texas at Houston | 1 |
Woodlands Township | 2 |
Active Bids | 1,887 |
Bid Archives | 84,287 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started