By CC BY-SA 2.0 ()
Find bid opportunities from Texas state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Plumbing Supplies for Various Departments City of Houston, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 25, 2021 | |||
View Now | |||||
University BRT Corridor Engineering Consultant Services METRO - Metropolitan Transit Authority of Harris County, Houston, TX, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 16, 2021 | |||
View Now | |||||
55 GALLON, LITTER, BLACK, POLY City of Houston, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 5, 2021 | |||
View Now | |||||
RFP-21-48-ART-TRANSCONSULT Alamo Area Council of Governments, Texas Active Bid / Owner: Public | Mar 3, 2021 | Mar 15, 2021 | |||
View Now | |||||
Hazardous Material Abatement, Removal, Disposal, and Related Services Garland Independent School District, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 23, 2021 | |||
View Now | |||||
Special Purpose Clothing City of Houston, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 18, 2021 | |||
View Now | |||||
Head Start Child Management Software County of Harris - Department of Education, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 23, 2021 | |||
View Now | |||||
Polyethylene Refuse and Recycling Bags City of Irving, Texas Active Bid / Owner: Public | Mar 3, 2021 | Mar 12, 2021 | |||
View Now | |||||
Bastrop County Hazard Mitigation Plan Development Services Addendum #1 Addendum #2 Addendum #3 Bastrop County, Texas Active Bid / Owner: Public | Mar 2, 2021 | Mar 11, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Texas | 488 |
The University of Texas M. D. Anderson Cancer Center | 10 |
United Independent School District | 2 |
University of Texas at Houston | 6 |
Woodlands Township | 1 |
San Antonio Housing Authority | 13 |
Pflugerville Independent School District | 1 |
Parkland Health & Hospital System | 1 |
North East Independent School District | 6 |
Harris County | 18 |
El Paso Water Utilities | 3 |
Carrollton-Farmers Branch Independent School District | 1 |
Bastrop County | 3 |
Dallas/Fort Worth International Airport | 29 |
CPS Energy | 15 |
City of Mesquite | 5 |
City of Laredo | 5 |
City of Killeen | 4 |
City of Houston | 40 |
City of Georgetown | 6 |
City of Corpus Christi | 1 |
The University of Texas at Austin | 5 |
The University of Texas at Arlington | 1 |
Port of Houston Authority of Harris County, Texas | 14 |
Lubbock Independent School District | 1 |
Keller Independent school district | 1 |
Galveston County | 5 |
Fort Worth Independent School District | 14 |
City of Brownsville | 2 |
City of Austin | 47 |
City of Arlington | 4 |
Brownsville Independent School District | 8 |
Dallas Area Rapid Transit | 60 |
City of Waco | 8 |
City of Port Arthur | 2 |
City of Frisco | 7 |
City of Carrollton | 1 |
City of Bryan | 26 |
Richardson Independent School District | 8 |
San Angelo Independent School District | 3 |
Tarrant County | 10 |
University of North Texas System | 1 |
Plano Independent School District | 7 |
Montgomery County | 8 |
METRO - Metropolitan Transit Authority of Harris County, Houston, TX | 12 |
Irving Independent School District | 6 |
Houston-Galveston Area Council | 3 |
Hidalgo County | 5 |
Fort Bend County | 6 |
Cameron County | 1 |
Brownsville Public Utilities Board | 3 |
Dallas Public Schools | 14 |
City of Wichita Falls | 5 |
City of Seguin | 2 |
City of North Richland Hills | 4 |
City of Midland | 2 |
City of League City | 5 |
City of Lancaster | 3 |
City of Keller | 2 |
Houston Independent School District | 6 |
Seguin Independent School District | 6 |
Houston Community College | 3 |
Housing Authority of The city of El Paso | 1 |
Alief Independent School District | 25 |
Aldine School District | 16 |
El Paso County | 4 |
Edinburg Consolidated Independent School District | 2 |
Eanes Independent School District | 1 |
Collin County | 4 |
Clear Creek Independent School District | 2 |
City of San Antonio | 20 |
City of Marble Falls | 1 |
City of Mansfield | 3 |
City of La Porte | 2 |
City of Kingsville | 2 |
City of Greenville | 1 |
City of El Paso | 20 |
Active Bids | 1,531 |
Bid Archives | 59,120 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started