By CC BY-SA 2.0 ()
Find bid opportunities from Texas state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Animal Feed for DPD Canine and Equine City of Dallas, Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 18, 2021 | |||
View Now | |||||
Terminal A/B Garage Signage & Wayfinding - HWC ABWAY 2021 008 Houston Airport System, Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 4, 2021 | |||
View Now | |||||
Quote Request #Q21-14-P&R - 500 Gallon Trailer Sprayer City of Cleburne, Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 1, 2021 | |||
View Now | |||||
Grease and Grit Trap Pumping Services Eagle Mountain-Saginaw Independent School District (EMS ISD), Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 11, 2021 | |||
View Now | |||||
Waterproofing Exterior of Irving City Hall and Painting of Parking Garage City of Irving, Texas Active Bid / Owner: Public | Jan 22, 2021 | Jan 29, 2021 | |||
View Now | |||||
Hackberry Station Sodium Hypochlorite Tank Removal and Replacement Project City of Irving, Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 5, 2021 | |||
View Now | |||||
LIT OR DARK FIBER WAN SERVICES Round Rock Independent School District (Round Rock ISD), Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 22, 2021 | |||
View Now | |||||
Playground Shade Structures at Various Elementary Schools Northside Independent School District, Texas Active Bid / Owner: Public | Jan 22, 2021 | Jan 27, 2021 | |||
View Now | |||||
Masonry and Stonework City of Irving, Texas Active Bid / Owner: Public | Jan 22, 2021 | Feb 5, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of El Paso | 13 |
City of Frisco | 5 |
City of Greenville | 1 |
City of Huntsville | 3 |
City of Kingsville | 1 |
City of La Porte | 2 |
City of Port Arthur | 4 |
City of San Antonio | 20 |
City of Waco | 11 |
Clear Creek Independent School District | 3 |
Collin County | 1 |
Dallas Area Rapid Transit | 51 |
Eanes Independent School District | 1 |
Edinburg Consolidated Independent School District | 8 |
El Paso County | 11 |
Fort Worth Independent School District | 12 |
Galveston County | 1 |
Housing Authority of The city of El Paso | 1 |
Houston Airport System | 4 |
Houston Community College | 8 |
Houston Independent School District | 4 |
Lubbock Independent School District | 1 |
Port of Houston Authority of Harris County, Texas | 20 |
Seguin Independent School District | 6 |
The University of Texas at Arlington | 2 |
The University of Texas at Austin | 6 |
University of Texas at San Antonio | 4 |
City of Carrollton | 1 |
City of Bryan | 14 |
City of Brownsville | 3 |
City of Austin | 15 |
City of Arlington | 12 |
Brownsville Independent School District | 13 |
Brazoria County | 3 |
Austin Community College | 1 |
Alief Independent School District | 22 |
Aldine School District | 18 |
City of Keller | 3 |
City of Killeen | 3 |
City of Laredo | 6 |
City of League City | 6 |
City of Mesquite | 3 |
City of Midland | 2 |
City of Nassau Bay | 1 |
City of North Richland Hills | 3 |
City of Wichita Falls | 2 |
CPS Energy | 4 |
Dallas Public Schools | 6 |
Dallas/Fort Worth International Airport | 21 |
City of Houston | 35 |
City of Highland Village | 1 |
City of Corpus Christi | 1 |
Carrollton-Farmers Branch Independent School District | 10 |
Cameron County | 4 |
Brownsville Public Utilities Board | 2 |
Bastrop County | 2 |
Austin Independent School District | 5 |
El Paso Water Utilities | 1 |
Fort Bend County | 18 |
Harris County | 26 |
Houston-Galveston Area Council | 3 |
METRO - Metropolitan Transit Authority of Harris County, Houston, TX | 5 |
Montgomery County | 12 |
North East Independent School District | 1 |
Parkland Health & Hospital System | 1 |
Pflugerville Independent School District | 1 |
Plano Independent School District | 7 |
Richardson Independent School District | 4 |
San Angelo Independent School District | 2 |
San Antonio Housing Authority | 3 |
State Government of Texas | 445 |
Tarrant County | 6 |
The University of Texas M. D. Anderson Cancer Center | 3 |
United Independent School District | 5 |
University of Texas at Houston | 7 |
Active Bids | 1,344 |
Bid Archives | 56,138 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started