By CC BY-SA 2.0 ()
Find bid opportunities from Texas state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Thermal Management System Replacement (NOC) Education Service Center, Region 2, Texas Active Bid / Owner: Public | Mar 23, 2023 | May 4, 2023 | |||
View Now | |||||
Purchase of Dome Post-189471 City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Mar 29, 2023 | |||
View Now | |||||
Purchase of Spill Kits - *190497 City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Mar 29, 2023 | |||
View Now | |||||
Bank Depository Services Eagle Mountain-Saginaw Independent School District (EMS ISD), Texas Active Bid / Owner: Public | Mar 23, 2023 | Apr 21, 2023 | |||
View Now | |||||
Rental and Maintenance of Portable Toilets City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Apr 28, 2023 | |||
View Now | |||||
School Crossing Guard Program City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Apr 14, 2023 | |||
View Now | |||||
Automotive Window Glass Replacement & Tinting Services City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Apr 21, 2023 | |||
View Now | |||||
Purchase of Crime Scene Supplies - *190537 City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Mar 29, 2023 | |||
View Now | |||||
OWS Maintenance & Service City of Dallas, Texas Active Bid / Owner: Public | Mar 23, 2023 | Apr 21, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Bryan | 12 |
City of Carrollton | 1 |
City of Frisco | 5 |
City of Grapevine | 1 |
City of Huntsville | 6 |
City of Kyle | 3 |
City of La Porte | 1 |
City of Marble Falls | 1 |
City of Palestine | 3 |
City of Port Arthur | 3 |
City of San Antonio | 23 |
City of Waco | 7 |
Collin County | 2 |
Dallas Area Rapid Transit | 80 |
Edinburg Consolidated Independent School District | 10 |
El Paso County | 2 |
Fort Worth Independent School District | 9 |
Galveston County | 3 |
Housing Authority of The city of El Paso | 3 |
Houston Airport System | 3 |
Houston Community College | 9 |
Houston Independent School District | 7 |
Keller Independent school district | 5 |
Lubbock Independent School District | 3 |
Port of Houston Authority of Harris County, Texas | 10 |
Seguin Independent School District | 12 |
The University of Texas at Austin | 12 |
University of Texas at San Antonio | 2 |
West Texas A&M University | 27 |
City of Brownsville | 10 |
City of Austin | 26 |
City of Arlington | 10 |
Brownsville Independent School District | 1 |
Brazoria County | 9 |
Austin Community College | 1 |
Alief Independent School District | 44 |
Aldine School District | 40 |
Carrollton-Farmers Branch Independent School District | 8 |
City of Allen | 4 |
City of Corpus Christi | 1 |
City of Georgetown | 7 |
City of Highland Village | 3 |
City of Houston | 39 |
City of Keller | 4 |
City of Laredo | 2 |
City of League City | 3 |
City of Mesquite | 5 |
City of Midland | 5 |
City of North Richland Hills | 4 |
City of Seguin | 4 |
City of Wichita Falls | 7 |
CPS Energy | 21 |
Dallas Public Schools | 14 |
Dallas/Fort Worth International Airport | 13 |
Donna Independent School District | 1 |
El Paso Water Utilities | 9 |
Fort Bend County | 5 |
Harris County | 29 |
Houston-Galveston Area Council | 1 |
Irving Independent School District | 4 |
METRO - Metropolitan Transit Authority of Harris County, Houston, TX | 6 |
North East Independent School District | 3 |
Parkland Health & Hospital System | 8 |
Pflugerville Independent School District | 4 |
Plano Independent School District | 10 |
Richardson Independent School District | 7 |
San Angelo Independent School District | 2 |
San Antonio Housing Authority | 5 |
State Government of Texas | 818 |
Tarrant County | 9 |
Cameron County | 3 |
Brownsville Public Utilities Board | 2 |
Bastrop County | 1 |
Austin Independent School District | 5 |
The University of Texas M. D. Anderson Cancer Center | 9 |
United Independent School District | 4 |
University of North Texas System | 3 |
University of Texas at Houston | 3 |
Woodlands Township | 2 |
Active Bids | 1,971 |
Bid Archives | 57,088 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started